Product Code | Trade Size (inches) | Length (feet) | No. of Cond. | AWG (cond. size) | Put Up |
---|---|---|---|---|---|
8014 | 1/2″ | 4' | 3 | 10 | 10 per box |
8015 | 1/2″ | 6' | 3 | 10 | 10 per box |
8016 | 3/4″ | 4' | 3 | 8 | 10 per box |
8017 | 3/4″ | 6' | 3 | 8 | 8 per box |
8021 | 1/2″ | 4' | 3 | 10 | 20 bulk |
8022 | 1/2″ | 6' | 3 | 10 | 15 bulk |
8023 | 3/4″ | 4' | 3 | 8 | 10 bulk |
8024 | 3/4″ | 6' | 3 | 8 | 10 bulk |
Whips come with Black, Red, Green THHN/THWN conductors. Other conductor colors available by special request. All whips come with one straight non-metallic liquidtight connector and on 90° angle non-metallic liquidtight connector. |