Galvanized Interlocking Steel or (optional) Aluminum Armor
Features & Benefits
- Designed to minimize the effects of harmonic currents on the neutral conductors
generated by non-linear loads - Features oversized neutral conductor
- Cable designs and conductor color schemes compatible with most modular office furniture
- UL Classified for Through-Wall Penetrations
- Optional Aluminum armored cables are RoHS Compliant
- Made in USA of US and/or imported materials
Applications
Branch circuit and feeder wiring for computers, programmable controllers, electronic discharge lighting, office machines and other electronic equipment that introduce additive harmonic currents from non-linear switching loads, compatible with most modular office furniture, under raised floors, above suspended ceilings, environmental air-handling spaces, and applications requiring superior EMI shielding (steel armor only).
Description
- Armor
- Galvanized Interlocking Steel* Strip
- Conductors
- Solid (8 AWG stranded)
- Conductor Insulation
- THHN/THWN
- Assembly Covering
- Polypropylene Tape
- MaximumTemperature
- 90°C (dry) Rating
- Grounding
- One or more grounding conductors insulated green, see chart below
- Neutral Conductors
- Neutral per phase or oversized neutral configurations, white/white with phase stripe
- Maximum Voltage Rating
- 600V
References & Ratings
- UL 83, 1479, 1569, 1581, 2556, File Reference E80042
- NEC® 230.43, 300.22(C), 392, 396.10(A), 330, 501, 502, 503, 530, 504, 505, 645
- Federal Specification A-A–59544 (formerly J-C–30B)
- Cable Tray Rated, install per NEC®
- UL Classified 1, 2, and 3 hour through (Fire) penetration product, R–14141
- Environmental Air Handling Spaces per NEC® 300.22(C) must be derated per NEC® Table 310.15(B)(3)(a)
- Made in USA of US and/or imported materials
250’ Coil | 500’ Reel | 750’ Reel | 1000’ Reel | Phase Conductor AWG | Neutral Conductor AWG | Grounding Conductor AWG | Approx. Weight/1000 Feet (lbs.) | Armor Minimum O.D. (inches) |
---|---|---|---|---|---|---|---|---|
Oversize Neutral Design | ||||||||
2908-42-00 | 2908-45-00** | 2908-47-00** | 2908-60-00 | 12-1 Solid(a) | 10-1(f) | 12-1(k) | 220 | 0.510 |
2909-42-00 | 2909-45-00** | 2909-47-00** | 2909-60-00 | 12-2 Solid(b) | 10-1(f) | 12-1(k) | 260 | 0.540 |
2910-42-00 | 2910-45-00** | 2910-47-00** | 2910-60-00 | 12-3 Solid(c) | 10-1(f) | 12-1(k) | 315 | 0.580 |
2907-42-00** | 2907-45-00** | 2907-47-00** | 2907-60-00** | 12-3 Solid(c) | 10-1(f) | 12-2(l) | 345 | 0.590 |
2905-42-00** | 2905-45-00** | 2905-47-00** | 2905-60-00** | 12-3 Solid(c) | 8-1(f) | 12-1(k) | 345 | 0.595 |
2918-42-00 | 2918-45-00** | 2918-47-00** | 2918-60-00 | 12-4 Solid(e) | 10-2(g) | 12-2(l) | 435 | 0.660 |
2913-42-00 | 2913-45-00** | 2913-47-00** | 2913-60-00 | 10-3 Solid(c) | 6-1(f) | 10-1(k) | 485 | 0.720 |
2970-42-00 | 2970-45-00** | 2970-47-00** | 2970-60-00 | 10-4 Solid(e) | 8-2(g) | 10-2(l) | 628 | 0.800 |
Neutral Per Phase Design | ||||||||
2916-42-00 | 2916-45-00** | 2916-47-00** | 2916-60-00 | 12-2 Solid(b) | 12-2(h) | 12-2(l) | 335 | 0.580 |
2911-42-00 | 2911-45-00** | 2911-47-00** | 2911-60-00 | 12-3 Solid(c) | 12-3(i) | 12-2(l) | 385 | 0.620 |
2960-42-00 | 2960-45-00** | 2960-47-00** | 2960-60-00 | 12-4 Solid(d) | 12-3(j) | 12-2(l) | 420 | 0.659 |
2965-42-00 | 2965-45-00** | 2965-47-00** | 2965-60-00 | 10-2 Solid(b) | 10-2(h) | 10-2(l) | 450 | 0.670 |
2912-42-00 | 2912-45-00** | 2912-47-00** | 2912-60-00 | 10-3 Solid(c) | 10-3(i) | 10-2(l) | 545 | 0.720 |
** Special Order, subject to lead times and minimum order quantities. | ||||||||
Super Neutral Cables are also available with application-specific combinations of circuit, neutral and grounding conductors. (a) black (b) black/red (c) black/red/blue (d) black/red/pink/tan (e) black/red/blue/pink (f) white (g) white/white with black stripe (h) white with black stripe/white with red stripe (i) white with black stripe/white with red stripe/white with blue stripe (j) white/white with pink stripe/white with tan stripe (k) green (l) green/green with yellow stripe |