Kaf-Tech’s Power Limited Fire Alarm cable is mechanically protected for ease of installation in commercial applications, reducing call backs and labor time. Kaf-Tech’s Power Limited Fire Alarm has a steel armor, is color-coded RED for quick identification. The cable is fully plenum rated for all installations up through 300 volts.
ARMOR
Interlocked Galvanized Red Stripe Steel Strip
JACKET
- Red Plenum-Rated Low Smoke PVC
- Nylon Ripcord for Ease of Jacket Stripping
ASSEMBLY/CONDUCTORS
- Copper Conductors
- Low-Smoke Plenum PVC Insulation
- Aluminum/Polyester Tape Shield
- Tinned Copper Drain Wire
MAXIMUM CONTINUOUS OPERATING TEMPERATURE
-10°C to 75°C
MAXIMUM VOLTAGE RATING
300V
APPLICATIONS
- Fire Alarm, Signal
- Monitor/Detection
- Audio or Control Circuits
REFERENCES & RATINGS
- Manufactured in accordance with UL 1424 – Standard for Power-Limited Fire-Alarm Circuits and Listed under UL File Number E83514
- UL Classified Through-Penetrating product (XHLY) in accordance with UL 1479 under UL File Number R14141
- For use in accordance with NEC® Article 760 Part III Power-Limited Fire-Alarm (PLFA) Circuits and other applicable sections of the NEC
- Suitable for use as taps for fire and sprinkler alarms in accordance with NEC 230.82(5)
- Suitable for use in Health Care Facilities Patient Care Spaces in accordance with NEC 517.80
- Suitable for use in Health Care Facilities for other than Patient Care Spaces in accordance with NEC 517.81
- Suitable for connection to the life safety branch in NEC 517.33(C) AND 517.43(C)
Product Code 250 FT Coil | Product Code 1,000 FT Reel | Trade Size | Approximate Weight LBS/1,000 Ft | Approximate Weight Armod O.D. Inches |
---|---|---|---|---|
UNSHIELDED | ||||
PL01R42-06 | PL01R60-06 | 18-2 (Black, Red) | 107 | 0.445 |
PL03R72-46 | PL03R60-46 | 18-4 (Black, Red, Blue, Yellow) | 120 | 0.445 |
PL10R42-06 | PL10R60-06 | 16-2 (Black, Red) | 114 | 0.445 |
PL13R42-46 | PL13R60-46 | 16-4 (Black, Red, Blue, Yellow) | 133 | 0.445 |
PL34R42-06 | PL34R60-06 | 14-2 (Black, Red) | 125 | 0.445 |
Note: Additional color combinations available | ||||
SHIELDED | ||||
PL50R42-06 | PL50R60-06 | 18-2 Twisted Shielded (Black, Red)* | 110 | 0.445 |
PL60R42-06 | PL60R60-06 | 16-2 Twisted Shielded (Black, Red)* | 115 | 0.445 |
PL28R42-06 | PL28R60-06 | 14-2 Twisted Shielded Pair (Black, Red)* | 128 | 0.445 |
COMPOSITE CABLE | ||||
PL27R42-06 | PL27R60-06 | 18-2 Twisted Shielded (Black, Red)* 14-2 Twisted Shielded (Black, Red)* | 178 | 0.544 |
PL91R42-06 | PL91R42-06 | 16-2 Twisted Shielded (Black, Red)* 14-2 Twisted (Black, Red) | 188 | 0.572 |
*Tinned Copper Drain Wire |