Galvanized Steel Armor with PVC Jacket
Features & Benefits
- Galvanized steel armor with PVC jacket
- UL listed for direct burial in earth or concrete encasement
- Listed for –40°C low temperature use
- Sunlight and oil resistant with direct plow-in capability
- Made in USA of US and/or imported materials
Applications
Branch circuit and feeder wiring for lighting, control and signal circuits in wet, dirty or oily locations, buried directly in earth or concrete, surface mounted or trenched for use in parking deck or parking lot applications, golf courses, ski mountains, docks, marinas, pumping stations and stadium lighting. Also used in continuous runs to outdoor or underground swimming pool motors, pumps and related equipment (per NEC® 680), fished, exposed or concealed cable trays, direct sunlight and hazardous locations up to Class I & II, Div. 2 and Class III, Div. 1 & 2 (NEC® Articles 501, 502, 503, 530).Galvanized Steel Armor with PVC Jacket
Description
- Armor & Jacket
- Galvanized Interlocking Steel Strip with gray PVC jacket. Other jacket colors available by special order
- Conductors
- Solid/Stranded Copper
- Conductor Insulation
- THHN/THWN
- Assembly Covering
- Polypropylene Tape
- Maximum Temperature Rating
- 90°C (dry);
- 75°C (wet)
- Grounding
- Conductor
- Insulated Green Copper
- Grounding
- Neutral Conductor White for 120/208V circuits
- Grey for 480Y/277V circuits
- Maximum Voltage
- 600V
References & Ratings
- UL 83, 1479, 1569, 1581, 2556, File Reference E80042
- NEC® 230.43, 300.5, 392, 396.10(A), 330, 501, 502, 503, 530, 504, 505, 511.7, 513.7(A), 514.7, 515.7(A), 516.7(A), 680.21(A)
- Federal Specification A-A–59544 (formerly J-C–30B)
- UL listed for –40°C low temperature
- UL listed for Cable Tray use
- UL listed for Direct Burial including Concrete Encasement & wet locations
- UL listed Sunlight Resistant
- UL listed Oil Resistant II
- Hazardous locations up to Class I & II, Div. 2 and Class III, Div. 1 & 2 (NEC® Articles 501, 502, 503, 530)
- Cable tray rated, install per NEC®
- Wet locations per NEC® 330.10(11)(C)
- Made in USA of US and/or imported materials
Product Code Stock Items Coil | Product Code Stock Items Reel | Trade Size | Grounding Conductor AWG | Length (feet) Coil | Length (feet) Reel | Approx. Weight/1000 Feet (lbs.) | Armor/Jacket MinimumO.D. (inches) |
---|---|---|---|---|---|---|---|
120/208V | |||||||
2304-42-00 | 2304-60-00 | 12-2 Solid (black, white) | 12 (solid green) | 250' | 1000' | 280 | 0.495/0.605 |
2305-42-00 | 2305-60-00 | 12-3 Solid (black, red, white) | 12 (solid green) | 250' | 1000' | 320 | 0.530/0.640 |
2306-42-00 | 2306-60-00 | 12-4 Solid (black, blue, red, white) | 12 (solid green) | 250' | 1000' | 370 | 0.565/0.675 |
2307-42-00 | 2307-60-00 | 10-2 Solid (black, white) | 10 (solid green) | 250' | 1000' | 355 | 0.560/0.670 |
2308-42-00 | 2308-60-00 | 10-3 Solid (black, red, white) | 10 (solid green) | 250' | 1000' | 415 | 0.600/0.710 |
2309-42-00 | 2309-60-00 | 10-4 Solid (black, blue, red, white) | 10 (solid green) | 250' | 1000' | 480 | 0.645/0.755 |
2316-99-00 | 2316-99-00 | 8-3 Stranded (black, red, white)†† | 10 (stranded green) | — | — | 560 | 0.685/0.795 |
2320-99-00 | 2320-99-00 | 6-3 Stranded (black, red, white)†† | 8 (stranded green) | — | — | 805 | 0.855/0.965 |
480Y/277 Volt | |||||||
2304-42-01 | 2304-60-01 | 12-2 Solid (brown, gray) | 12 (solid green) | 250' | 1000' | 280 | 0.495/0.605 |
2305-42-01 | 2305-60-01 | 12-3 Solid (brown, orange, gray) | 12 (solid green) | 250' | 1000' | 320 | 0.530/0.640 |
2306-42-01 | 2306-60-01 | 12-4 Solid (brown, orange, yellow, gray) | 12 (solid green) | 250' | 1000' | 370 | 0.565/0.675 |
2307-42-01 | 2307-60-01 | 10-2 Solid (brown, gray) | 10 (solid green) | 250' | 1000' | 355 | 0.560/0.670 |
2308-42-01 | 2308-60-01 | 10-3 Solid (brown, orange, gray) | 10 (solid green) | 250' | 1000' | 415 | 0.600/0.710 |
2309-42-01 | 2309-60-01 | 10-4 Solid (brown, orange, yellow, gray) | 10 (solid green) | 250' | 1000' | 480 | 0.645/0.755 |
Note: All dimensions and weights subject to normal manufacturing tolerances. Non-stock items require lead time and minimum quantity order. |