MC-Quik cables were developed in 2012 and introduced a metal clad cable (MC Cable) without an overall polypropylene wrap. This new construction of cable is referred to as MCI-A cables because of the style of fittings used during installation.
Kaf-Tech has combined a feature of Armored Cables (AC Cable) with the armor in conjunction with an aluminum bond wire that can be used as a grounding means. In addition, Kaf-Tech added a labor saving feature of extruding the polypropylene wrap over each individual conductor. Removing the overall tape eliminates the time to remove it to access the conductors and eliminates the waste of the scrap. Without the overall tape, contractors do not need to spend time unraveling the tape to expose the conductors and then trim off the excess. When installation is complete, there is less waste to be cleaned up on the job site.
Kaf-Tech offers MC-Quik in both steel and aluminum versions with various configurations and conductor color options.
To learn more about our MC-Quik, watch the video below.
Kaf-Tech also offers a healthcare (HCF) version of MC-Quik called MC-Stat. MC-Stat utilizes a redundant green ground to comply with healthcare requirements.
MCI-A steel armor – Metal Clad Cable (Patent Pending)
New Type MC Cable without an overall assembly tape featuring ColorSpec®
Features & Benefits
- Interlocking galvanized steel or aluminum armor
- Purple armor for easy cable identification
- Armor plus full-sized aluminum ground wire is the equipment grounding means (MC Quik Steel)
- Protective covering over each insulated copper conductor
- MCI-A listed connectors required
- UL Classified for Through-Wall Penetrations
- Made in USA of US and/or imported materials
Applications
- Commercial, industrial, multi-residential branch circuits for power, lighting, control and signal circuit.
- Exposed or concealed, dry locations, fished, surface mounted, embedded in plaster, environmental air handling spaces, in hazardous locations to Class I & II, Div 2 and Class III, Div. 1 & 2 (per NEC® Articles 501, 502, 503, 530), Places of Assembly per NEC® Article 518.
Description
Armor
Galvanized Interlocking Steel Strip (purple striped) – MC Quik Steel
Interlocked Aluminum Strip – MC Quik Lite
Conductors
Solid/Stranded Copper
Conductor Insulation
Type THHN with protective polypropylene covering on each insulated conductor (no messy assembly tape)
Maximum Temperature
90°C (dry) Rating
Grounding
One grounding means – armor PLUS full-sized aluminum ground/bond conductor NEC® 250.118(10)(b)
Neutral Conductor
White 120/208V – Gray 277/480V
Maximum
600V Voltage Rating
References & Ratings
- UL 1569, UL 83, UL 1479, UL 1581, UL 2556, E80042
- Federal spec A-A–59544 (formerly J-C–30B)
- NEC® 330, 300.22(C), 230.43, 250.118, 392, 396, 501, 502, 503, 530, 518, 520, 645, 690.31(E)
- Permitted for use in Cable Trays
- Meets all OSHA and HUD requirements
- May be surface mounted, fished and/or embedded in plaster
- UL Classified 1, 2, and 3 hour through (Fire) penetration product, R–14141
- NEC® 300.22(C) Environmental Air Handling Spaces
- Cable Tray Rated, install per NEC®
- Patent Pending
- Made in USA of US and/or imported materials
Product Information: MC Quik Steel
Product Code No. 250’ Coil | Product Code No. 1000’ Reel | Trade Size AWG | Copper Cond. Type | Conductor Colors | Bonding/Bond Cond. AWG | Cable Nominal O.D. (in) | Approx. Weight 1000 Ft. (lbs.) |
---|---|---|---|---|---|---|---|
120/208V solid | |||||||
7701-42-00 | 7701-60-00 | 14/2 | Solid | (black,white) | 12 | 0.422 | 93 |
7702-42-00 | 7702-60-00 | 14/3 | Solid | (black,red, white) | 12 | 0.467 | 120 |
7703-42-00 | 7703-60-00 | 14/4 | Solid | (black, red, blue, white) | 12 | 0.503 | 144 |
7704-42-00 | 7704-60-00 | 12/2 | Solid | (black, white) | 10 | 0.463 | 122 |
7704-42-04* | 7704-60-04* | 12/2 | Solid | (red, white) | 10 | 0.463 | 122 |
7704-42-05* | 7704-60-05* | 12/2 | Solid | (blue, white) | 10 | 0.463 | 122 |
7705-42-00 | 7705-60-00 | 12/3 | Solid | (black, red, white) | 10 | 0.523 | 159 |
7705-42-04* | 7705-42-04* | 12/3 | Solid | (red, blue, white) | 10 | 0.523 | 159 |
7705-42-05* | 7705-60-05* | 12/3 | Solid | (black, blue, white) | 10 | 0.523 | 159 |
7706-42-00 | 7706-60-00 | 12/4 | Solid | (black, red, blue, white) | 10 | 0.565 | 208 |
7707-42-00 | 7707-60-00 | 10/2 | Solid | (black, white) | 8 | 0.525 | 182 |
7707-42-04* | 7707-60-04* | 10/2 | Solid | (red, white) | 8 | 0.525 | 182 |
7707-42-05* | 7707-60-05* | 10/2 | Solid | (blue, white) | 8 | 0.525 | 182 |
7708-42-00 | 7708-60-00 | 10/3 | Solid | (black, red, white) | 8 | 0.601 | 240 |
7708-42-04* | 7708-60-04* | 10/3 | Solid | (red, blue, white) | 8 | 0.601 | 240 |
7708-42-05* | 7708-60-05* | 10/3 | Solid | (blue, black, white) | 8 | 0.601 | 240 |
7709-42-00 | 7709-60-00 | 10/4 | Solid | (black, red, blue, white) | 8 | 0.651 | 309 |
120/208V Stranded | |||||||
7758-42-00* | 7758-60-00* | 12/2 | Stranded | (black, white) | 10 | 0.482 | 127 |
7759-42-00 | 7759-60-00 | 12/3 | Stranded | (black, red, white) | 10 | 0.539 | 166 |
277/480V Solid | |||||||
7704-42-01 | 7704-60-01 | 12/2 | Solid | (brown, gray) | 10 | 0.463 | 122 |
7704-42-02* | 7704-60-02* | 12/2 | Solid | (orange, gray) | 10 | 0.463 | 122 |
7704-42-03* | 7704-60-03* | 12/2 | Solid | (yellow, gray) | 10 | 0.463 | 122 |
7704-42-07* | 7704-60-07* | 12/2 | Solid | (purple, gray) | 10 | 0.463 | 122 |
7705-42-01 | 7705-60-01 | 12/3 | Solid | (brown, orange, gray) | 10 | 0.523 | 159 |
7705-42-02 | 7705-60-02 | 12/3 | Solid | (orange, yellow, gray) | 10 | 0.523 | 159 |
7706-42-01 | 7706-60-01 | 12/4 | Solid | (brown, orange, yellow, gray) | 10 | 0.565 | 208 |
7707-42-01 | 7707-60-01 | 10/2 | Solid | (brown, gray) | 8 | 0.525 | 182 |
7707-42-02* | 7707-60-02* | 10/2 | Solid | (orange, gray) | 8 | 0.525 | 182 |
7707-42-03* | 7707-60-03* | 10/2 | Solid | (yellow, gray) | 8 | 0.525 | 182 |
7707-42-07* | 7707-60-07* | 10/2 | Solid | (purple, gray) | 8 | 0.525 | 182 |
7708-42-01 | 7708-60-01 | 10/3 | Solid | (brown, orange, gray) | 8 | 0.601 | 240 |
7708-42-02* | 7708-60-02* | 10/3 | Solid | (orange, yellow, gray) | 8 | 0.601 | 240 |
7708-42-03* | 7708-60-03* | 10/3 | Solid | (yellow, brown, gray) | 8 | 0.601 | 240 |
7708-42-07* | 7708-60-07* | 10/3 | Solid | (purple, brown, gray) | 8 | 0.601 | 240 |
7709-42-01 | 7709-60-01 | 10/4 | Solid | (brown, orange, yellow, gray) | 8 | 0.651 | 309 |
7709-42-07* | 7709-60-07* | 10/4 | Solid | (purple, brown, yellow, gray) | 8 | 0.651 | 309 |
NOTE: All dimensions and weights are subject to normal manufacturing tolerances. | |||||||
*Subject to minimums and lead times |
Product Information: MC Quik Lite – Aluminum
Product Code 250 Coil | Product Code 1000 Reel | Trade Size AWG | Bare Alum. Bonding/Bond Cond. AWG | Length (feet) Coil | Length (feet) Reel | Armor Nom. O.D. (In) | Approx Weight / 1000 Feet (lbs) |
---|---|---|---|---|---|---|---|
120/208V Solid | |||||||
3101Z42-00 | 3101Z60-00 | 14-2 Solid (Black,White) | 12 | 250 | 1000 | 0.422 | 66 |
3102Z42-00 | 3102Z60-00 | 14-3 Solid (Black,Red, White) | 12 | 250 | 1000 | 0.467 | 88 |
3103Z42-00* | 3103Z60-00* | 14-4 Solid (Black, Red, Blue, White) | 12 | 250 | 1000 | 0.503 | 109 |
3104Z42-00 | 3104Z60-00 | 12-2 Solid (Black, White | 10 | 250 | 1000 | 0.463 | 90 |
3104Z42-04 | 3104Z60-04 | 12-2 Solid Red, White) | 10 | 250 | 1000 | 0.463 | 90 |
3104Z42-05 | 3104Z60-05 | 12-2 Solid (Blue, White) | 10 | 250 | 1000 | 0.463 | 90 |
3105Z42-00 | 3105Z60-00 | 12-3 Solid (Black, Red, White) | 10 | 250 | 1000 | 0.523 | 122 |
3105Z42-04* | 3105Z60-04* | 12-3 Solid Red, Blue, White) | 10 | 250 | 1000 | 0.523 | 122 |
3105Z42-05* | 3105Z60-05* | 12-3 Solid (Black, Blue, White) | 10 | 250 | 1000 | 0.523 | 122 |
3106Z42-00 | 3106Z60-00 | 12-4 Solid (Black, Red, Blue, White) | 10 | 250 | 1000 | 0.565 | 151 |
3107Z42-00 | 3107Z60-00 | 10-2 Solid (Black, White) | 8 | 250 | 1000 | 0.525 | 131 |
3107Z42-04* | 3107Z60-04* | 10-2 Solid (Red, White) | 8 | 250 | 1000 | 0.525 | 131 |
3107Z42-05* | 3107Z60-05* | 10-2 Solid (Blue, White) | 8 | 250 | 1000 | 0.525 | 131 |
3108Z42-00 | 3108Z60-00 | 10-3 Solid (Black, Red, White) | 8 | 250 | 1000 | 0.601 | 178 |
3108Z42-04* | 3108Z60-04* | 10-3 Solid (Red, Blue, White) | 8 | 250 | 1000 | 0.601 | 178 |
3108Z42-05* | 3108Z60-05* | 10-3 Solid (Black, Blue, White) | 8 | 250 | 1000 | 0.601 | 178 |
3109Z42-00 | 3109Z60-00 | 10-4 Solid (Black, Red, Blue, White) | 8 | 250 | 1000 | 0.651 | 242 |
277/480V Solid | |||||||
3104Z42-01 | 3104Z60-01 | 12-2 Solid (Brown, Gray) | 10 | 250 | 1000 | 0.463 | 90 |
3104Z42-02 | 3104Z60-02 | 12-2 Solid (Orange, Gray) | 10 | 250 | 1000 | 0.463 | 90 |
3104Z42-03 | 3104Z60-03 | 12-2 Solid (Yellow, Gray) | 10 | 250 | 1000 | 0.463 | 90 |
3104Z42-07* | 3104Z60-07* | 12-2 Solid (Purple, Gray) | 10 | 250 | 1000 | 0.463 | 90 |
3105Z42-01 | 3105Z60-01 | 12-3 Solid (Brown, Orange, Gray) | 10 | 250 | 1000 | 0.523 | 122 |
3105Z42-02* | 3105Z60-02* | 12-3 Solid (Orange, Yellow, Gray) | 10 | 250 | 1000 | 0.523 | 122 |
3105Z42-03* | 3105Z60-03* | 12-3 Solid (Yellow, Brown, Gray) | 10 | 250 | 1000 | 0.523 | 122 |
3106Z42-01 | 3106Z60-01 | 12-4 Solid (Brown, Orange, Yellow, Gray) | 10 | 250 | 1000 | 0.565 | 151 |
3107Z42-01 | 3107Z60-01 | 10-2 Solid (Brown, Gray) | 8 | 250 | 1000 | 0.525 | 131 |
3107Z42-02* | 3107Z60-02* | 10-2 Solid (Orange, Gray) | 8 | 250 | 1000 | 0.525 | 131 |
3107Z42-03* | 3107Z60-03* | 10-2 Solid (Yellow, Gray) | 8 | 250 | 1000 | 0.525 | 131 |
3108Z42-01 | 3108Z60-01 | 10-3 Solid (Brown, Orange, Gray) | 8 | 250 | 1000 | 0.601 | 178 |
3108Z42-02 | 3108Z60-02 | 10-3 Solid (Orange, Yellow, Gray) | 8 | 250 | 1000 | 0.601 | 178 |
3108Z42-03 | 3108Z60-03 | 10-3 Solid (Yellow, Brown, Gray) | 8 | 250 | 1000 | 0.601 | 178 |
3109Z42-01 | 3109Z60-01 | 10-4 Solid (Brown, Orange, Yellow, Gray) | 8 | 250 | 1000 | 0.651 | 242 |
120/208V Stranded | |||||||
3158Z42-00 | 3158Z60-00 | 12-2 Stranded (Black, White) | 10 | 250 | 1000 | 0.482 | 94 |
3158Z42-04 | 3158Z60-04 | 12-2 Stranded Red, White) | 10 | 250 | 1000 | 0.482 | 94 |
3158Z42-05 | 3158Z60-05 | 12-2 Stranded (Blue, White) | 10 | 250 | 1000 | 0.482 | 94 |
3159Z42-00 | 3159Z60-00 | 12-3 Stranded (Black, Red, White) | 10 | 250 | 1000 | 0.523 | 126 |
3160Z42-00 | 3160Z60-00 | 12-4 Stranded (Black, Red, Blue, White) | 10 | 250 | 1000 | 0.585 | 158 |
3161Z42-00 | 3161Z60-00 | 10-2 Stranded (Black, White) | 8 | 250 | 1000 | 0.552 | 151 |
3162Z42-00 | 3162Z60-00 | 10-3 Stranded (Black, Red, White) | 8 | 250 | 1000 | 0.625 | 202 |
3163Z42-00 | 3163Z60-00 | 10-4 Stranded (Black, Red, Blue, White) | 8 | 250 | 1000 | 0.680 | 261 |
277/480V Stranded | |||||||
3158Z42-01 | 3158Z60-01 | 12-2 Stranded (Brown, Gray) | 10 | 250 | 1000 | 0.482 | 94 |
3158Z42-02 | 3158Z60-02 | 12-2 Stranded (Orange, Gray) | 10 | 250 | 1000 | 0.482 | 94 |
3158Z42-03 | 3158Z60-03 | 12-2 Stranded (Yellow, Gray) | 10 | 250 | 1000 | 0.482 | 94 |
3159Z42-01 | 3159Z60-01 | 12-3 Stranded (Brown, Orange, Gray) | 10 | 250 | 1000 | 0.539 | 126 |
3159Z42-02 | 3159Z60-02 | 12-3 Stranded (Orange, Yellow, Gray) | 10 | 250 | 1000 | 0.539 | 126 |
3159Z42-03 | 3159Z60-03 | 12-3 Stranded (Yellow, Brown Gray) | 10 | 250 | 1000 | 0.539 | 126 |
3160Z42-01 | 3160Z60-01 | 12-4 Stranded (Brown, Orange, Yellow, Gray) | 10 | 250 | 1000 | 0.585 | 158 |
3161Z42-01 | 3161Z60-01 | 10-2 Stranded (Brown, Gray) | 8 | 250 | 1000 | 0.552 | 151 |
3162Z42-01 | 3162Z60-01 | 10-3 Stranded (Brown, Orange, Gray) | 8 | 250 | 1000 | 0.625 | 202 |
3163Z42-01 | 3163Z60-01 | 10-4 Stranded (Brown, Orange, Yellow, Gray) | 8 | 250 | 1000 | 0.680 | 260 |
Note: All dimensions and weights subject to normal manufacturing tolerances | |||||||
* Special Order, subject to lead times and minimum order quantities. |
Part Number | Trade Size | Conductor Colors | Stock/Special Make | Grounding Conductor AWG | Length | Min. Order Quantity | Pallet Quantity | Armor Min. O.D. (in) | Approx. Weight Total Barrel Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
MC Quik Lite Plain Solid Conductor | |||||||||
3104Z93-00 | 12/2 | Black, White | Stock | 10 | 2500 | 2500 | 10000 | 0.463 | 245 |
3104Z93-01 | 12/2 | Brown, Gray | Stock | 10 | 2500 | 2500 | 10000 | 0.463 | 245 |
3105Z92-00 | 12/3 | Black, Red, White | Stock | 10 | 2000 | 2000 | 8000 | 0.523 | 264 |
3105Z92-01 | 12/3 | Brown, Orange, Gray | Stock | 10 | 2000 | 2000 | 8000 | 0.523 | 264 |
MC Quik Lite Plain Stranded Conductor | |||||||||
3158Z92-00 | 12/2 | Black, White | Stock | 10 | 2000 | 2000 | 8000 | 0.482 | 208 |
3158Z92-01 | 12/2 | Brown, Gray | Stock | 10 | 2000 | 2000 | 8000 | 0.482 | 208 |
3159Z91-00 | 12/3 | Black, Red, White | Stock | 10 | 1500 | 1500 | 6000 | 0.523 | 146 |
3159Z91-01 | 12/3 | Brown, Orange, Gray | Stock | 10 | 1500 | 1500 | 6000 | 0.523 | 146 |
Product Code | Trade Size | GROUNDING CONDUCTOR AWG | LENGTH (FEET) | APPROX. WEIGHT/ 1000 FEET )LBS) | ARMOR NOMINAL O.D. (IN) |
---|---|---|---|---|---|
MC-QUIK® LITE PLAIN | |||||
3104Z76-00 | 12-2 Solid (Black, White) | 10 Aluminum Bond/Ground | 6000 | 90 | 0.463 |
3104Z76-01 | 12-2 Solid (Brown, Gray) | 10 Aluminum Bond/Ground | 6000 | 90 | 0.463 |