The MC Luminary Cable Type MC-PCS is for LED and fluorescent dimming as well as in SMART buildings. It combines power and control circuits under one armor.
Request MC Luminary Cable Samples
Kaf-Tech first launched MC Luminary Cable in 2014. MC Luminary Cable is a UL Listed Type MC-PCS cable which combines both power and control circuits under one armor. These cables are primarily used in commercial construction projects such as casinos, condos, hotels, shopping centers and retail centers – although its usage can be quite versatile.
MC Luminary Cable combines power and control circuits under a single interlocked armor. This reduces installation time and materials on the job site by running one armored cable as compared to an installation that runs power circuits and a separate control circuit.
All MC Luminary products are designed for LED and fluorescent dimming systems. Multiple MC Luminary Cables can be used in daylight harvesting applications to wire multiple zone rooms which utilize building management systems to automatically dim or raise lighting at certain times. These products come in both steel and aluminum armor. Power circuits are THHN insulated conductors with a twisted jacketed pair of TFN insulated control circuits.
To learn more about MC Luminary Cables, watch our video below or request a sample of our MC Luminary products. Kaf-Tech offers additional styles of MC Luminary Cable which include a health care (HCF) version called MC Luminary HCF, as well as MC Luminary MultiZone, which combines multiple control pairs and multiple configurations.
The newest and most innovative product launched by Kaf-Tech is MC Luminary Cable Type MC-PCS* (U.S. Patent Pending) comes in two different versions: MC Tuff Luminary Cable and MC Lite Luminary Cable.
Applications
- LED and Fluorescent dimming
- SMART Buildings
Description
- Armor: Galvanized Interlocking Steel Strip (blue striped) or Interlocking Aluminum Strip
- Solid Copper Conductors
- Insulated Conductor Type THHN and TFN
- Neutral Conductor: White or Gray
- Control Cables: 16 AWG Solid TFN Twisted jacketed pair (Purple/Gray)
- Permits conductors of circuits to be placed in a cable with conductors of electric light, power, or Class 1 circuits
- May be surface mounted, fished and/or embedded in plaster
- Maximum voltage rating: 600V
*All cables manufactured after Jan 1, 2015
- UL 66, 83, 1479, 1569, 1581, 2556, File Reference E80042
- NEC 250.118, 300.22(C), 392, 396, 330, 501, 502, 503, 530, 504, 505, 518, 520, 530, 645, 725
- Federal Specification A-A-59544 (formerly J-C-30B)
- Meets all applicable OSHA and HUD Requirements
- May be surface mounted, fished and/or embedded in plaster
- Cable Tray Rated, install per NEC
- UL Classified 1, 2, and 3 hour through penetration (Fire Stop) product, R 14141
- Environmental Air-Handling Space Installation per NEC 300.22(C)
- Power and/or lighting as well as signal and/or control conductors per NEC Section 725.136(I)(1)*
- Made in USA of US and/or imported materials
*All cables manufactured after Jan 1, 2015
Product Code Coil | Product Code Reel | Trade Size | Lenfth (ft) Coil | Lenfth (ft) Reel | Approx/Weightt lbs/1000 ft | Approx OD Inches |
---|---|---|---|---|---|---|
MC Tuff Luminary Solid | ||||||
18BEB42T500 | 18BEB60T500 | 16-2 (1TPJ) Purple, Gray 12-2 Black, White, Green | 250 | 1000 | 237.7 | 0.626 |
18BEB42T504 | 18BEB60T504 | 16-2 (1TPJ) Purple, Gray 12-2 Red, White, Green | 250 | 1000 | 237.7 | 0.626 |
18BEB42T505 | 18BEB60T505 | 16-2 (1TPJ) Purple, Gray 12-2 Blue, White, Green | 250 | 1000 | 237.7 | 0.626 |
18BEB42T501 | 18BEB60T501 | 16-2 (1TPJ) Purple, Gray 12-2 Brown, Gray, Green | 250 | 1000 | 237.7 | 0.626 |
18BEB42T502 | 18BEB60T502 | 16-2 (1TPJ) Purple, Gray 12-2 Orange, Gray, Green | 250 | 1000 | 237.7 | 0.626 |
18BEB42T503 | 18BEB60T503 | 16-2 (1TPJ) Purple, Gray 12-2 Yellow, Gray, Green | 250 | 1000 | 237.7 | 0.626 |
18BMB42T500 | 18BMB60T500 | 16-2 (1TPJ) Purple, Gray 12-3 Black, Red, White, Green | 250 | 1000 | 268.6 | 0.653 |
18BMB42T501 | 18BMB60T501 | 16-2 (1TPJ) Purple, Gray 12-3 Brown, Orange, Gray Green | 250 | 1000 | 268.6 | 0.653 |
18BKB42T500 | 18BKB60T500 | 16-2 (1TPJ) Purple, Gray 10-2 Black, White, Green | 250 | 1000 | 291.4 | 0.670 |
18BKB42T501 | 18BKB60T501 | 16-2 (1TPJ) Purple, Gray 10-2 Brown, Gray, Green | 250 | 1000 | 291.4 | 0.670 |
Other custom constructions available subject to minimums and manufacturing lead-times; contact your Kaf-Tech Representative for more information.
MC Luminary Cable is intended for use in non shielded applications
*All cables manufactured after Jan 1, 2015
Product Code Coil | Product Code Reel | Trade Size | Lenfth (ft) Coil | Lenfth (ft) Reel | Approx/Weightt lbs/1000 ft | Approx OD Inches |
---|---|---|---|---|---|---|
MC Lite Luminary Solid | ||||||
18BF-42-500 | 18BF-60-500 | 16-2 (1TPJ) Purple, Gray 12-2 Black, White, Green | 250 | 1000 | 156.3 | 0.626 |
18BF-42-504 | 18BF-60-504 | 16-2 (1TPJ) Purple, Gray 12-2 Red, White, Green | 250 | 1000 | 156.3 | 0.626 |
18BF-42-505 | 18BF-60-505 | 16-2 (1TPJ) Purple, Gray 12-2 Blue, White, Green | 250 | 1000 | 156.3 | 0.626 |
18BF-42-501 | 18BF-60-501 | 16-2 (1TPJ) Purple, Gray 12-2 Brown, Gray, Green | 250 | 1000 | 156.3 | 0.626 |
18BF-42-502 | 18BF-60-502 | 16-2 (1TPJ) Purple, Gray 12-2 Orange, Gray, Green | 250 | 1000 | 156.3 | 0.626 |
18BF-42-503 | 18BF-60-503 | 16-2 (1TPJ) Purple, Gray 12-2 Yellow, Gray, Green | 250 | 1000 | 156.3 | 0.626 |
18BG-42-500 | 18BG-60-500 | 16-2 (1TPJ) Purple, Gray 12-3 Black, Red, White, Green | 250 | 1000 | 182.6 | 0.653 |
18BG-42-501 | 18BG-60-501 | 16-2 (1TPJ) Purple, Gray 12-3 Brown, Orange, Gray, Green | 250 | 1000 | 182.6 | 0.653 |
18BH-42-500 | 18BH-60-500 | 16-2 (1TPJ) Purple, Gray 10-2 Black, White, Green | 250 | 1000 | 201.7 | 0.670 |
18BH-42-501 | 18BH-60-501 | 16-2 (1TPJ) Purple, Gray 10-2 Brown, Gray, Green | 250 | 1000 | 201.7 | 0.670 |
MC Lite Luminary Stranded (16-2 Solid) | ||||||
18SF-42-500 | 18SF-60-500 | 16-2 (1TPJ) Purple, Gray 12-2 Black, White, Green | 250 | 1000 | 159.2 | 0.641 |
18SF-42-501 | 18SF-60-501 | 16-2 (1TPJ) Purple, Gray 12-2 Brown, Gray, Green | 250 | 1000 | 159.2 | 0.641 |
18SI-42-50 | 18SI-60-500 | 16-2 (1TPJ) Purple, Gray 12-3 Black, Red, White, Green | 250 | 1000 | 187.9 | 0.666 |
18SI-42-501 | 18SI-60-501 | 16-2 (1TPJ) Purple, Gray 12-3 Brown, Orange, Gray, Green | 250 | 1000 | 187.9 | 0.666 |
Other custom constructions available subject to minimums and manufacturing lead-times; contact your Kaf-Tech Representative for more information.
MC Luminary Cable is intended for use in non shielded applications
*All cables manufactured after Jan 1, 2015
Product Code | Trade Size | GROUNDING CONDUCTOR AWG | LENGTH (FEET) | APPROX. WEIGHT/ 1000 FEET )LBS) | ARMOR NOMINAL O.D. (IN) |
---|---|---|---|---|---|
MC LITE LUMINARY® | |||||
18BF-76-500** | 16-2 (1TPJ) (Purple, Gray) 12-2 Solid (Black, White) | 12 (Solid Green) | 6000 | 156 | 0.626 |
18BF-76-501** | 16-2 (1TPJ) (Purple, Gray) 12-2 Solid (Brown, Gray) | 12 (Solid Green) | 6000 | 156 | 0.626 |
MC Tuff Luminary® | |||||
18BEB76T500** | 16-2 (1TPJ) (Purple, Gray) 12-2 Solid (Black, White) | 12 (Solid Green) | 6000 | 237 | 0.626 |
18BEB76T501** | 16-2 (1TPJ) (Purple, Gray) 12-2 Solid (Brown, Gray) | 12 (Solid Green) | 6000 | 237 | 0.626 |
** Subject to minimums and lead times |