MC Glide Lite Solid | |||||
---|---|---|---|---|---|
Product Code 250' Coil | Product Code 1000' Reel | Trade Size | Grounding Conductor AWG | Approx. Weight/ 1000ft (lb) | Approx. Armor O.D (in) |
A004-42-00 | A004-60-00 | 12-2 (Black, White) | 12-1 (Green) | 103.2 | 0.46 |
A004-42-01 | A004-60-01 | 12-2 (Brown, Gray) | 12-1 (Green) | 103.2 | 0.46 |
A004-42-02 | A004-60-02 | 12-2 (Orange, Gray) | 12-1 (Green) | 103.2 | 0.46 |
A004-42-03 | A004-60-03 | 12-2 (Yellow, Gray) | 12-1 (Green) | 103.2 | 0.46 |
A004-42-04 | A004-60-04 | 12-2 (Red, White) | 12-1 (Green) | 103.2 | 0.46 |
A004-42-05 | A004-60-05 | 12-2 (Blue, White) | 12-1 (Green) | 103.2 | 0.46 |
A004-42-07 | A004-60-07* | 12-2 (Purple, Gray) | 12-1 (Green) | 103.2 | 0.46 |
A005-42-00 | A005-60-00 | 12-3 (Black, Red, White) | 12-1 (Green) | 129.8 | 0.495 |
A005-42-01 | A005-60-01 | 12-3 (Brown, Orange, Gray) | 12-1 (Green) | 129.8 | 0.495 |
A005-42-02 | A005-60-02 | 12-3 (Orange, Yellow, Gray) | 12-1 (Green) | 129.8 | 0.495 |
A005-42-03 | A005-60-03 | 12-3 (Brown, Yellow, Gray) | 12-1 (Green) | 129.8 | 0.495 |
A005-42-04 | A005-60-04 | 12-3 (Red, Blue, White) | 12-1 (Green) | 129.8 | 0.495 |
A005-42-05 | A005-60-05 | 12-3 (Black, Blue, White) | 12-1 (Green) | 129.8 | 0.495 |
A005-42-07 | A005-60-07* | 12-3 (Brown, Purple, Gray) | 12-1 (Green) | 129.8 | 0.495 |
Note: All dimensions and weights are subject to normal manufacturing tolerances.
Other conductor colors available by special order.
*Non-stock items require lead time and minimum quantity order. Meets UL 1569 U.S. Patent
U.S. Patent Pending
MC Glide Lite Stranded | |||||
---|---|---|---|---|---|
Product Code 250' Coil | Product Code 1000' Reel | Trade Size | Grounding Conductor AWG | Approx. Weight/ 1000ft (lb) | Approx. Armor O.D (in) |
A058-42-00 | A058-60-00 | 12-2 (Black, White) | 12-1 (Green) | 106.4 | 0.461 |
A058-42-01 | A058-60-01 | 12-2 (Brown, Gray) | 12-1 (Green) | 106.4 | 0.461 |
A058-42-02 | A058-60-02 | 12-2 (Orange, Gray) | 12-1 (Green) | 106.4 | 0.461 |
A058-42-03 | A058-60-03 | 12-2 (Yellow, Gray) | 12-1 (Green) | 106.4 | 0.461 |
A059-42-00 | A059-60-00 | 12-3 (Black, Red, White) | 12-1 (Green) | 134.5 | 0.496 |
A059-42-01 | A059-60-01 | 12-3 (Brown, Orange, Gray) | 12-1 (Green) | 134.5 | 0.496 |
Note: All dimensions and weights are subject to normal manufacturing tolerances.
Other conductor colors available by special order.
U.S. Patent Pending
There’s a new cable in town. It’s called MC Glide™, but you’ll call it a miracle. No more backbreaking pulls. No more damaged studs. Just a smoother, faster experience.
We completely rethought the profile of MC Glide™. It’s designed to glide through metal studs and ceilings with ease, without sacrificing flexibility or strength, so you can finish the job in half the time.
MC Glide™ features:
Easier pulls. U.S. Patent Pending armor is designed to reduce friction when pulling cable through metal studs and ceilings.
No need for new tools. Works with the same tools and fittings you use with legacy cables.
Time savings. MC Glide™ can be pulled in half the time compared to traditional MC cable.
Cost reduction. Because MC Glide™ is so much easier, your team can work faster and more efficiently.
Minimize damage to studs. Less resistance means you won’t bend or knock down studs.
Construction:
- Aluminum armor
- UL Classified for Through-Wall Penetrations
- MC Lite is a traditional Type MC cable containing one or more copper grounding
conductors; the armor is not an equipment grounding means - Aluminum armored cables are RoHS Compliant
- Made in USA of US and/or imported materials
Applications
Commercial, industrial, multi-residential branch circuits and feeder wiring, services for power, lighting, control and signal circuits. Exposed or concealed, fished, surface mounted, embedded in plaster, environmental air-handling spaces, open or messenger supported aerial runs, dry locations, in hazardous locations to Class I & II Div. 2 and Class III, Div. 1 & 2 (per NEC® Articles 501, 502, 503, 530), and in Places of Assembly Aluminum Interlocking Armor
Description
Armor
Interlocking Aluminum Strip
Conductors
Solid/Stranded Copper
Conductor Insulation
THHN/THWN
Assembly Covering
Polypropylene Tape
Maximum Temperature Rating
90°C (dry)
Grounding
One grounding means – Insulated Green Grounding Conductor
Neutral Conductor
White for 120/208V circuits
Grey for 480Y/277V circuits
Maximum Voltage Rating
600V
References & Ratings
- UL 83, 1479, 1569, 1581, 2556, File Reference E80042
- NEC® 230.43, 300.22(C), 392, 396, 330, 501, 502, 503, 530, 504, 505, 518, 520, 530, 645
- Federal Specification A-A–59544 (formerly J-C–30B)
- Meets all applicable OSHA and HUD Requirements
- May be surface mounted, fished and/or embedded in plaster
- Cable Tray Rated, install per NEC®
- UL Classified 1, 2, and 3 hour through (Fire) penetration product, R–14141
- Environmental Air-Handling Space Installation per NEC® 300.22(C)
- RoHS Compliant
- Made in USA of US and/or imported materials