Armor
Interlocked Aluminum Strip
Conductors
Stranded Copper
Conductor Insulation
THHN/THWN
Assembly Covering
Polypropylene Tape
Maximum Temperature Rating
90°C (Dry)
Grounding
One Insulated Green Copper Grounding Conductor (Grounds May Be Solid in Certain Sizes)
Neutral Conductor
White 120/208V
Gray 277/480V
Maximum Voltage Rating
600V
References & Ratings
- UL 83, 1479, 1569, 1581, 2556, File Reference E80042
- NEC 230.43, 300.22(C), 330, 392, 396, 501, 502, 503, 504, 505, 518,
520, 530 - Federal Specifications A-A-59544 (formerly J-C30B)
- Meets all applicable OSHA and HUD requirements
- Cable Tray Rated, install per NEC
- UL Classified 1, 2, and 3 hour through (fire) penetration product, R14141
- Made in USA of US and/or imported materials
PRODUCT CODE COIL | PRODUCT CODE REEL | SIZE | PUT UP COIL | PUT UP REEL | INSULATION | CONDUCTOR COLOR CODE | GROUND AWG | NOM. WGT/1000' LBS | NOMINAL O.D. |
---|---|---|---|---|---|---|---|---|---|
2115-40-00 | 2115-45-00 | 8-2 MC LITE | 200 | 500 | THHN | black, white | 10 solid green | 223 | 0.68 |
2115-40-01 | 2115-45-01 | 8-2 MC LITE | 200 | 500 | THHN | brown, gray | 10 solid green | 223 | 0.68 |
- | 2115-60-00 | 8-2 MC LITE | - | 1000 | THHN | black, white | 10 solid green | 223 | 0.68 |
- | 2115-65-00 | 8-2 MC LITE | - | 2500 | THHN | black, white | 10 solid green | 223 | 0.68 |
- | 2115-70-00 | 8-2 MC LITE | - | 5000 | THHN | black, white | 10 solid green | 223 | 0.68 |
- | 2115-70-01 | 8-2 MC LITE | - | 5000 | THHN | brown, gray | 10 solid green | 223 | 0.68 |
2116-40-00 | 2116-45-00 | 8-3 MC LITE | 200 | 500 | THHN | black, red, white | 10 solid green | 296 | 0.813 |
2116-40-01 | 2116-45-01 | 8-3 MC LITE | 200 | 500 | THHN | brown, orange, gray | 10 solid green | 296 | 0.813 |
- | 2116-60-00 | 8-3 MC LITE | - | 1000 | THHN | black, red, white | 10 solid green | 296 | 0.813 |
- | 2116-65-00 | 8-3 MC LITE | - | 2500 | THHN | black, red, white | 10 solid green | 296 | 0.813 |
- | 2116-70-00 | 8-3 MC LITE | - | 5000 | THHN | black, red, white | 10 solid green | 296 | 0.813 |
- | 2116-70-01 | 8-3 MC LITE | - | 5000 | THHN | brown, orange, gray | 10 solid green | 296 | 0.813 |
2117-32-00 | 2117-45-00 | 8-4 MC LITE | 125 | 500 | THHN | black, red, blue,white | 10 solid green | 362.5 | 0.848 |
2117-32-01 | 2117-45-01 | 8-4 MC LITE | 125 | 500 | THHN | brown, orange, yellow, gray | 10 solid green | 362.5 | 0.848 |
- | 2117-60-00 | 8-4 MC LITE | - | 1000 | THHN | black, red, blue, white | 10 solid green | 362.5 | 0.848 |
- | 2117-65-00 | 8-4 MC LITE | - | 2500 | THHN | black, red, blue, white | 10 solid green | 362.5 | 0.848 |
- | 2117-70-00 | 8-4 MC LITE | - | 5000 | THHN | black, red, blue, white | 10 solid green | 362.5 | 0.848 |
- | 2117-70-01 | 8-4 MC LITE | - | 5000 | THHN | brown, orange, yellow, gray | 10 solid green | 362.5 | 0.848 |
2119-32-00 | 2119-45-00 | 6-2 MC LITE | 125 | 500 | THHN | black, white | 8 stranded green | 319.9 | 0.816 |
- | 2119-60-00 | 6-2 MC LITE | - | 1000 | THHN | black, white | 8 stranded green | 319.9 | 0.816 |
- | 2119-65-00 | 6-2 MC LITE | - | 2500 | THHN | black, white | 8 stranded green | 319.9 | 0.816 |
- | 2119-69-00 | 6-2 MC LITE | - | 4000 | THHN | black, white | 8 stranded green | 319.9 | 0.816 |
- | 2119-69-01 | 6-2 MC LITE | - | 4000 | THHN | brown, gray | 8 stranded green | 319.9 | 0.816 |
2120-32-00 | 2120-45-00 | 6-3 MC LITE | 125 | 500 | THHN | black, red, white | 8 stranded green | 428.7 | 0.945 |
2120-32-01 | 2120-45-01 | 6-3 MC LITE | 125 | 500 | THHN | brown, orange, gray | 8 stranded green | 428.7 | 0.945 |
- | 2120-60-00 | 6-3 MC LITE | - | 1000 | THHN | black, red, white | 8 stranded green | 428.7 | 0.945 |
- | 2120-65-00 | 6-3 MC LITE | - | 2500 | THHN | black, red, white | 8 stranded green | 428.7 | 0.945 |
- | 2120-69-00 | 6-3 MC LITE | - | 4000 | THHN | black, red, white | 8 stranded green | 428.7 | 0.945 |
- | 2120-69-01 | 6-3 MC LITE | - | 4000 | THHN | brown, orange, gray | 8 stranded green | 428.7 | 0.945 |
2121-30-00 | 2121-45-00 | 6-4 MC LITE | 100 | 500 | THHN | black, red, blue, white | 8 stranded green | 532 | 1.026 |
2121-30-01 | 2121-45-01 | 6-4 MC LITE | 100 | 500 | THHN | brown, orange, yellow, gray | 8 stranded green | 532 | 1.026 |
- | 2121-60-00 | 6-4 MC LITE | - | 1000 | THHN | black, red, blue, white | 8 stranded green | 532 | 1.026 |
- | 2121-65-00 | 6-4 MC LITE | - | 2500 | THHN | black, red, blue, white | 8 stranded green | 532 | 1.026 |
- | 2121-69-00 | 6-4 MC LITE | - | 4000 | THHN | black, red, blue, white | 8 stranded green | 532 | 1.026 |
- | 2121-69-01 | 6-4 MC LITE | - | 4000 | THHN | brown, orange, yellow, gray | 8 stranded green | 532 | 1.026 |
2124-30-00 | 2124-45-00 | 4-3 MC LITE | 100 | 500 | THHN | black, red, white | 8 stranded green | 616.7 | 1.057 |
2124-60-00 | 2124-65-00 | 4-3 MC LITE | 1000 | 2500 | THHN | black, red, white | 8 stranded green | 616.7 | 1.057 |
2125-30-00 | 2125-45-00 | 4-4 MC LITE | 100 | 500 | THHN | black, red, blue, white | 8 stranded green | 845 | 1.08 |
- | 2125-60-00 | 4-4 MC LITE | - | 1000 | THHN | black, red, blue, white | 8 stranded green | 845 | 1.08 |
- | 2125-65-00 | 4-4 MC LITE | - | 2500 | THHN | black, red, blue, white | 8 stranded green | 845 | 1.08 |
2126-30-00 | 2126-45-00 | 2-3 MC LITE | 100 | 500 | THHN | black, red, white | 6 stranded green | 956 | 1.152 |
- | 2126-60-00 | 2-3 MC LITE | - | 1000 | THHN | black, red, white | 6 stranded green | 956 | 1.152 |
- | 2126-66-00 | 2-3 MC LITE | - | 2000 | THHN | black, red, white | 6 stranded green | 956 | 1.152 |
2127-30-00 | 2127-45-00 | 2-4 MC LITE | 100 | 500 | THHN | black, red, blue, white | 6 stranded green | 1208.3 | 1.225 |
2128-30-00 | 2128-45-00 | 3-3 MC LITE | 100 | 500 | THHN | black, red, white | 6 stranded green | 788.4 | 1.108 |
2129-30-00 | 2129-45-00 | 3-4 MC LITE | 100 | 500 | THHN | black, red, blue, white | 6 stranded green | 983.3 | 1.156 |
2137-30-00 | 2137-45-00 | 1-3 MC LITE | 100 | 500 | THHN | black, red, white | 6 stranded green | 1191.2 | 1.313 |
- | 2138-99-00 | 1-4 MC LITE | TT | TT | THHN | black, red, blue, white | 6 stranded green | 1506 | 1.356 |
Note: Overall PVC jacket is available by special order on all items. |