DESCRIPTION
- NSF® 169 Component for “splash zones” in food production areas
- NSF® 169 Component Special Purpose Food Equipment and Devices
- PVC jacket inhibits bacteria growth – color white
- Ease of cleaning/sterilization using bleach – no degradation of jacket
- Rugged nonmetallic PVC construction
- Non-conductive – non-corrosive
APPLICATIONS
- Food equipment & other devices associated with food production
- NSF® 169 Component compliant
- For use in “splash zones” contiguous to food production – wash down areas
- PVC jacket does not promote the growth of bacteria
- Meat packing, restaurants, food processing, poultry packing, pharmaceutical facilities
TEMPERATURE RATING
- 80°C/176°F Dry
- 60°C/140°F Wet
- 70°C/158°F Oily
- -20°C/-14°F After installation
REFERENCES AND RATINGS
- UL 1660, UL File E123464
- NSF® 169 Special Purpose Food Equipment and Devices
- NEC® 356, 390.15, 501.10(B)(2), 502.10(A)(2), 503.10(A)(2), 511.7(A)(1), 620.21, 680.21, 680.23, 80.25, 680.27, 680.42, 695.6(E), and 695.14(E)
- Made in USA of US and/or imported materials
PRODUCT CODE | TRADE SIZE (inches) | TRADE SIZE (MM) | COIL LENGTH (feet) | APPROXIMATE WEIGHT/ 100 feet (pounds) | REEL LENGTH (feet) | INTERNAL DIAMETER (min/max) inches | EXTERNAL DIAMETER (min/max) inches | BEND RADIUS (inches) |
---|---|---|---|---|---|---|---|---|
NSZ1-30-00* | 3/8 | 12 | 100 | 12 | 0.594/0.614 | 0.484/0.504 | 0.690/0.710 | 2 |
NSZ2-30-00* | 1/2 | 16 | 100 | 13 | 0.732/0.765 | 0.622/0.642 | 0.820/0.840 | 3.25 |
NSZ3-30-00* | 3/4 | 21 | 100 | 18 | 0.930/0.960 | 0.820/0.840 | 1.030/1.050 | 4.25 |
NSZ4-30-00* | 1 | 27 | 100 | 27 | 1.201/1.226 | 1.041/1.066 | 1.290/1.315 | 6.5 |
NSZ5-24-00* | 1-1/4 | 35 | 50 | 35 | 1.540/1.570 | 1.380/1.410 | 1.630/1.660 | 8 |
NSZ6-24-00* | 1-1/2 | 41 | 50 | 48 | 1.735/1.770 | 1.575/1.600 | 1.865/1.900 | 9 |
NSZ7-24-00* | 2 | 53 | 50 | 76 | 2.180/2.215 | 2.020/2.045 | 2.340/2.375 | 11.12 |
*Special Order item only |