Description
Kaf-Tech, Inc. FLEXCON EXTRA-FLEXIBLE STEEL CONDUIT is manufactured from one continuous length of high grade steel, hot dipped in a zinc bath for protection against the normal effects of corrosion. The steel strip is formed into interlocking convolutions firmly joined to assure a rugged yet very flexible conduit which provide+C58 s exceptional flexibility for tight U-bend applications. The convolutions are manufactured to insure smoother interior and exterior surfaces, which facilitate both cable and conduit pulling. The FlexCon installs easily with standard armored cable or flexible metal conduit connectors. The product is designed to be used for specific applications where Underwriters Laboratories Inc. or other agency approvals are not required.
Product Code | Trade Size (inches) | Trade Size (mm) | Coil Length (feet) | Approx. Weight/ 100 feet (pounds) | Internal Diameter (min/max) inches | External Diameter (min/max) inches | Bend Radius (inches) |
---|---|---|---|---|---|---|---|
5101-24-00 | 3/8 | 12 | 50' | 11.8 | 0.375/0.400 | 0.520/0.540 | 1.250 |
5101-30-00 | 3/8 | 12 | 100' | 11.8 | 0.375/0.400 | 0.520/0.540 | 1.250 |
5101-42-00 | 3/8 | 12 | 250' | 11.8 | 0.375/0.400 | 0.520/0.540 | 1.250 |
5102-24-00 | 1/2 | 16 | 50' | 14.3 | 0.500/0.525 | 0.640/0.665 | 1.750 |
5102-30-00 | 1/2 | 16 | 100' | 14.3 | 0.500/0.525 | 0.640/0.665 | 1.750 |
5103-24-00 | 3/4 | 21 | 50' | 19.9 | 0.750/0.775 | 0.890/0.915 | 2.000 |
5103-30-00 | 3/4 | 21 | 100' | 19.9 | 0.750/0.775 | 0.890/0.915 | 2.000 |
NOTE: All dimensions and weights are subject to normal manufacturing tolerances. |