Product Code | Trade Size (inches) | Trade Size (mm) | Coil Length (feet) | Reel Length (inches) | Approx. Weight 100 feet (lbs) | Internal Diameter (min/max) inches | External Diameter (min/max) inches | Bend Radius (inches) |
---|---|---|---|---|---|---|---|---|
5201-42-00 | 3/8 | 12 | 250' | — | 8 | 0.375/0.393 | 0.560/0.610 | 2 |
5201-45-00 | 3/8 | 12 | — | 500' | 8 | 0.375/0.393 | 0.560/0.610 | 2 |
5201-60-00 | 3/8 | 12 | — | 1000' | 8 | 0.375/0.393 | 0.560/0.610 | 2 |
5203-30-00 | 1/2 | 16 | 100' | — | 16 | 0.625/0.645 | 0.860/0.920 | 3 |
5203-45-00 | 1/2 | 16 | — | 500' | 16 | 0.625/0.645 | 0.860/0.920 | 3 |
5203-60-00 | 1/2 | 16 | — | 1000' | 16 | 0.625/0.645 | 0.860/0.920 | 3 |
5204-30-00 | 3/4 | 21 | 100' | — | 21 | 0.812/0.835 | 1.045/1.105 | 4 |
5205-24-00 | 1 | 27 | 50' | — | 34 | 1.000/1.040 | 1.300/1.380 | 5 |
5206-24-00 | 11⁄4 | 35 | 50' | — | 42 | 1.250/1.300 | 1.550/1.630 | 6.25 |
5207-22-00 | 11⁄2 | 41 | 25' | — | 63 | 1.500/1.575 | 1.850/1.950 | 7.50 |
5208-22-00 | 2 | 53 | 25' | — | 84 | 2.000/2.080 | 2.350/2.450 | 10 |
5209-22-00 | 21⁄2 | 63 | 25' | — | 104 | 2.500/— | 2.860/3.060 | 12.50 |
5210-22-00 | 3 | 78 | 25' | — | 125 | 3.000/— | 3.360/3.560 | 15 |
5211-22-00 | 31⁄2 | 91 | 25' | — | 145 | 3.500/— | 3.860/4.060 | 17.50 |
5212-22-00 | 4 | 103 | 25' | — | 165 | 4.000/— | 4.360/4.560 | 20 |
NOTE: All dimensions and weights are subject to normal manufacturing tolerances. |